Un message et rien pendant deux heures : un point.
Suite à de trop nombreux messages vides, dorénavant il est interdit de poster des messages vides (fait le 11.10.2018 à 21h40). Il en est de même pour les messages du type « ok », « … » et « 😊 » (fait le 21.05.2019 à 13h09)
Suite à la réinitialisation des forums, les scores sont supprimés. Désolé pour ceux qui avaient de bons scores comme Clydevanilla (15 je crois) et moi (13)
• 1 • Kjegexdes : 659 points
• 2 • Basdk : 170 points
• 3 • Sesra : 153 points
• 4 • Fuxigame38 : 109 points
• 5 • Aquilacaesare : 96 points
• 6 • Stormtrooper : 93 points
• 7 • Etoma : 77 points
• 8 • Somebody : 45 points
• 9 • Raphdel49 : 40 points
• 10 • Mewfour : 37 points
• 11 • Enigma : 29 points
• 12 • Clydevanilla : 26 points
• 13 • Exi79 : 25 points
• 14 • Azero : 24 points
• 15 • Anonymail : 19 points
• 16 • Atomex : 11 points
• 17 • Alberich : 7 points
• 17 • Docteurdu : 7 points
• 17 • Agentgame38 : 7 points
• 20 • Btrois : 5 points
• 20 • Atommaster : 5 points
• 20 • Lechatmignon : 5 points
• 23 • Adri : 3 points
• 24 • Raph45 : 2 points
• 24 • Luvia : 2 points
• 24 • Lambert31 : 2 points
• 27 • Lwax : 1 point
MEWFOUR : [120]
Fait le 25.6.2020 à 17h 44min
.
Scores
.
dons(-56) : • 10(Mew) • 20(Exi) • 30(Age) • 80(Ato) • 110(Bas) ••• 115(Exi) • 180(Bas) • 185(Bas) • 190(Ses) • 195(Ses) ••• 210(Ses) • 215(Ses) • 220(Ato) • 225(Ato) • 240(Ato) ••• 245(Som) • 250(Ato) • 255(Adr) • 260(Fux) • 295(Doc)
••••• 320(Doc) • 325(Rap) • 330(Bas) • 340(Eto) • 345(Doc) ••• 350(Eto) • 355(Cly) • 360(Ses) • 370(Eto) • 385(Ses) ••• 390(Cly) • 395(Bas) • 465(Eto) • 510(Aqu) • 520(Ses) ••• 525(Ses) • 530(Aqu) • 535(Ses) • 540(Aqu) • 545(Rap)
••••• 550(Rap) • 555(Bas) • 560(Aqu) • 565(Sto) • 570(Aze) ••• 575(Sto) • 580(Bas) • 585(Age) • 590(Exi) • 595(Aqu) ••• 605(Aqu) • 680(Som) • 705(Btr) • 740(Btr) • 790(Som) ••• 975(Mew) •
dons (+2) : • 850(Bas) • 965(Rap) •
pages (+713) : • 3, 3, 7, 8, 9 • 10, 10, 11, 11, 12 • 13, 13, 15, 15, 19 • 21, 21, 21, 23, 23
• • • 24, 24, 27, 28, 31 • 32, 33, 33, 33, 34 • 35, 35, 35, 36, 36 • 54, 67, 76, 81, 82
• • • 83, 85, 89, 91, 92 • 97, 99, 108, 114, 134 • 137, 141, 142, 143, 143 • 144, 146, 147, 150, 162
• • • 166, 168, 170, 170, 170 • 171, 173, 178, 179, 182 • 183, 188, 189, 193, 203 • 209, 217, 217, 221, 224
• • • 225, 225, 227, 228, 228 • 231, 232, 234, 238, 239 • 239, 243, 244, 244, 244 • 245, 245, 245, 246, 246
••••• 246, 246, 248, 248, 248 • 249, 249, 249, 249, 250 • 250, 251, 251, 251, 252 • 254, 255, 256, 256, 257
• • • 257, 258, 259, 259, 260 • 260, 260, 260, 261, 261 • 262, 265, 268, 271, 272 • 277, 282, 286, 286, 290
• • • 290, 293, 296, 296, 300 • 303, 303, 305, 308, 313 • 313, 315, 320, 326, 337 • 350, 372, 379, 380, 392
• • • 425, 434, 436, 441, 441 • 441, 443, 444, 445, 451 • 453, 453, 466, 478, 483 • 484, 488, 496, 500, 500
• • • 504, 505, 508, 509, 510 • 510, 510, 510, 512, 512 • 517, 517, 518, 518, 519 • 520, 522, 526, 526, 530
••••• 530, 537, 537, 537, 542 • 545, 545, 545, 547, 548 • 548, 549, 549, 549, 550 • 551, 554, 555, 557, 560
• • • 564, 566, 567, 569, 571 • 574, 575, 576, 578, 580 • 582, 583, 584, 585, 585 • 585, 586, 587, 589, 590
• • • 590, 592, 593, 593, 595 • 595, 597, 599, 600, 601 • 601, 602, 603, 604, 606 • 606, 607, 608, 609, 609
• • • 610, 610, 611, 611, 611 • 613, 613, 614, 615, 615 • 616, 617, 619, 620, 620 • 620, 622, 623, 624, 625
• • • 626, 626, 627, 629, 629 • 631, 631, 635, 636, 637 • 638, 638, 639, 639, 641 • 642, 642, 642, 643, 643
••••• 645, 645, 645, 646, 647 • 650, 651, 652, 653, 654 • 659, 659, 660, 661, 662 • 664, 665, 666, 666, 667
• • • 667, 668, 668, 668, 669 • 669, 670, 670, 670, 671 • 671, 673, 673, 673, 678 • 679, 679, 680, 680, 680
• • • 680, 681, 682, 682, 682 • 683, 683, 684, 685, 685 • 685, 685, 686, 686, 687 • 687, 687, 688, 688, 688
• • • 689, 689, 689, 690, 692 • 692, 693, 694, 694, 696 • 696, 697, 697, 698, 698 • 700, 700, 703, 703, 704
• • • 707, 707, 709, 710, 711 • 711, 712, 712, 712, 713 • 713, 713, 715, 716, 716 • 717, 717, 717, 719, 720
••••• 730, 730, 732, 735, 736 • 737, 738, 740, 741, 742 • 747, 751, 752, 753, 755 • 757, 761, 764, 764, 766
• • • 766, 767, 767, 768, 770 • 775, 775, 777, 778, 779 • 779, 780, 781, 783, 783 • 785, 788, 789, 790, 792
• • • 793, 795, 795, 797, 799 • 800, 800, 800, 801, 803 • 804, 805, 805, 806, 808 • 810, 812, 812, 813, 848
• • • 849, 850, 850, 851, 851 • 852, 852, 854, 854, 858 • 880, 884, 884, 884, 884 • 884, 885, 887, 887, 887
• • • 887, 887, 888, 888, 888 • 888, 888, 889, 889, 889 • 890, 890, 890, 891, 891 • 891, 891, 892, 892, 892
••••• 892, 892, 893, 893, 895 • 895, 895, 896, 896, 896 • 897, 897, 897, 898, 898 • 898, 898, 899, 899, 900
• • • 902, 902, 902, 903, 903 • 903, 903, 904, 904, 904 • 904, 904, 905, 905, 905 • 905, 905, 906, 906, 907
• • • 907, 907, 907, 908, 908 • 908, 909, 909, 909, 910 • 910, 910, 910, 911, 911 • 911, 911, 912, 912, 912
• • • 912, 913, 913, 913, 913 • 914, 914, 914, 915, 915 • 915, 916, 916, 916, 916 • 917, 917, 919, 920, 921
• • • 921, 923, 925, 925, 925 • 927, 928, 928, 929, 929 • 930, 930, 932, 932, 933 • 934, 934, 935, 936, 937
••••• 937, 938, 938, 939, 939 • 940, 940, 941, 941, 941 • 942, 943, 943, 944, 944 • 944, 944, 945, 945, 945
• • • 946, 946, 946, 946, 947 • 948, 948, 949, 949, 952 • 953, 954, 954, 955, 955 • 956, 957, 957, 957, 958
• • • 958, 958, 960, 960, 960 • 961, 961, 961, 962, 962 • 963, 963, 965, 965, 966 • 967, 967, 967, 968, 968
• • • 968, 969, 969, 969, 970 • 970, 970, 970, 971, 971 • 971, 971, 972, 972, 973 • 973, 973, 973, 974, 974
• • • 975, 975, 976, 977, 977 • 978, 978, 979, 979, 980 • 982, 984, 984, 985, 986 • 986, 987, 988, 988, 988
••••• 988, 989, 990, 990, 990 • 990, 990, 991, 992, 994 • 995, 1007, 1012,
•
dons(-7) : • 165(Som) • 335(Doc) • 750(Btr) • 800(Aze) • 830(Btr) ••• 835(Fux) • 850(Kje) •
dons (+8) : • 110(Kje) • 180(Kje) • 185(Kje) • 330(Kje) • 395(Kje) ••• 555(Kje) • 580(Kje) • 860(Eni) •
pages (+169) : • 44, 46, 83, 114, 117 • 119, 120, 124, 137, 137 • 138, 138, 138, 139, 140 • 140, 140, 140, 141, 142
• • • 144, 145, 147, 147, 150 • 150, 151, 151, 154, 154 • 155, 155, 157, 157, 158 • 158, 158, 161, 162, 171
• • • 182, 182, 182, 189, 195 • 224, 226, 227, 228, 229 • 230, 232, 233, 241, 263 • 268, 269, 271, 281, 294
• • • 296, 301, 313, 316, 316 • 321, 331, 336, 336, 344 • 557, 558, 575, 689, 693 • 693, 694, 696, 696, 698
• • • 699, 700, 729, 730, 747 • 752, 753, 773, 796, 808 • 808, 812, 818, 819, 822 • 825, 826, 826, 826, 827
••••• 829, 830, 830, 832, 832 • 833, 834, 834, 834, 835 • 836, 838, 838, 839, 839 • 839, 842, 842, 846, 855
• • • 866, 867, 872, 877, 880 • 881, 883, 883, 886, 886 • 889, 898, 899, 900, 901 • 901, 948, 948, 949, 949
• • • 951, 951, 952, 952, 953 • 954, 954, 954, 955, 955 • 956, 956, 957, 965, 969 • 969, 979, 980, 980, 981
• • • 982, 982, 982, 982, 983 • 984, 985, 986, 987,
•
dons (+9) : • 190(Kje) • 195(Kje) • 210(Kje) • 215(Kje) • 360(Kje) ••• 385(Kje) • 520(Kje) • 525(Kje) • 535(Kje) •
pages (+144) : • 1, 7, 8, 9, 15 • 16, 18, 26, 27, 32 • 32, 33, 33, 35, 35 • 36, 38, 39, 39, 39
• • • 40, 40, 40, 41, 41 • 41, 41, 42, 42, 42 • 44, 44, 44, 47, 49 • 50, 50, 81, 103, 104
• • • 108, 363, 511, 517, 519 • 532, 537, 548, 549, 569 • 635, 639, 639, 643, 646 • 647, 647, 657, 663, 718
• • • 726, 735, 736, 736, 738 • 739, 742, 744, 746, 747 • 758, 772, 776, 777, 779 • 782, 784, 789, 802, 808
• • • 813, 813, 854, 855, 862 • 898, 912, 913, 915, 916 • 917, 925, 925, 926, 926 • 926, 927, 927, 927, 928
••••• 929, 929, 930, 933, 935 • 935, 936, 937, 938, 938 • 941, 942, 943, 943, 943 • 945, 947, 947, 947, 978
• • • 978, 990, 991, 1004, 1010 • 1016, 1016, 1017, 1018, 1028 • 1030, 1030, 1032, 1033, 1034 • 1034, 1035, 1036, 1036, 1038
• • • 1042, 1043, 1043, 1043,
•
dons (+2) : • 260(Kje) • 835(Bas) •
pages (+107) : • 11, 13, 28, 28, 42 • 141, 303, 824, 825, 826 • 827, 827, 832, 832, 833 • 834, 835, 841, 843, 844
• • • 844, 845, 846, 848, 887 • 887, 887, 888, 891, 892 • 892, 900, 901, 901, 901 • 902, 903, 903, 904, 905
• • • 906, 906, 906, 907, 907 • 908, 908, 909, 909, 910 • 910, 911, 911, 914, 916 • 917, 920, 925, 926, 927
• • • 928, 935, 940, 940, 940 • 942, 943, 946, 946, 948 • 953, 953, 953, 956, 957 • 957, 957, 957, 960, 960
• • • 960, 968, 969, 970, 970 • 970, 970, 972, 972, 972 • 973, 973, 995, 995, 997 • 998, 998, 1004, 1004, 1004
••••• 1005, 1005, 1006, 1006, 1007 • 1008, 1008,
•
dons (+6) : • 510(Kje) • 530(Kje) • 540(Kje) • 560(Kje) • 595(Kje) ••• 605(Kje) •
pages (+90) : • 379, 455, 520, 525, 530 • 544, 545, 566, 588, 589 • 590, 590, 591, 593, 594 • 596, 599, 601, 602, 602
• • • 603, 603, 604, 607, 607 • 607, 608, 611, 611, 612 • 612, 614, 614, 615, 616 • 616, 616, 620, 624, 624
• • • 624, 635, 636, 636, 638 • 641, 642, 643, 643, 646 • 647, 651, 652, 653, 653 • 654, 655, 662, 662, 662
• • • 664, 664, 665, 666, 666 • 667, 667, 668, 669, 672 • 673, 682, 682, 683, 684 • 684, 684, 827, 827, 832
• • • 961, 961, 962, 962, 1009 • 1010, 1014, 1015, 1017, 1017 •
•
dons (+2) : • 565(Kje) • 575(Kje) •
pages (+91) : • 575, 580, 585, 669, 673 • 684, 688, 699, 701, 741 • 823, 825, 828, 831, 833 • 834, 834, 839, 843, 847
• • • 851, 854, 886, 886, 891 • 891, 897, 898, 898, 900 • 901, 902, 902, 902, 903 • 905, 912, 913, 914, 916
• • • 922, 962, 965, 971, 973 • 974, 974, 974, 975, 975 • 976, 979, 981, 981, 982 • 982, 982, 983, 983, 984
• • • 984, 984, 985, 985, 985 • 985, 986, 986, 986, 987 • 987, 987, 987, 988, 988 • 988, 989, 990, 990, 990
• • • 1018, 1019, 1020, 1021, 1025 • 1032, 1035, 1037, 1040, 1043 • 1043,
•
dons (+4) : • 340(Kje) • 350(Kje) • 370(Kje) • 465(Kje) •
pages (+73) : • 374, 376, 410, 414, 435 • 452, 458, 484, 485, 679 • 685, 685, 687, 687, 687 • 688, 689, 690, 693, 745
• • • 752, 753, 762, 802, 892 • 892, 893, 900, 901, 906 • 928, 933, 936, 939, 990 • 991, 991, 991, 992, 992
• • • 992, 994, 996, 996, 997 • 997, 997, 997, 998, 1002 • 1004, 1004, 1004, 1005, 1006 • 1006, 1007, 1007, 1008, 1008
• • • 1008, 1008, 1008, 1009, 1010 • 1011, 1016, 1016, 1017, 1017 • 1017, 1018, 1022,
•
dons (+4) : • 165(Bas) • 245(Kje) • 680(Kje) • 790(Kje) •
pages (+41) : • 158, 247, 249, 254, 258 • 674, 743, 770, 791, 893 • 894, 894, 894, 895, 895 • 895, 897, 901, 902, 1009
• • • 1009, 1009, 1010, 1012, 1012 • 1013, 1013, 1014, 1015, 1015 • 1015, 1016, 1017, 1017, 1017 • 1034, 1034, 1035, 1035, 1036
• • • 1040,
•
don(-1) : • 965(Kje) •
dons (+3) : • 325(Kje) • 545(Kje) • 550(Kje) •
pages (+38) : • 306, 309, 314, 319, 376 • 378, 450, 496, 501, 508 • 554, 556, 845, 879, 886 • 886, 957, 958, 958, 959
• • • 961, 961, 962, 963, 964 • 970, 971, 972, 973, 974 • 975, 975, 979, 981, 984 • 985, 987, 1024,
•
don(-1) : • 360(Mew) •
dons (+3) : • 10(Kje) • 360(Mew) • 975(Kje) •
pages (+35) : • 42, 46, 48, 51, 77 • 81, 83, 87, 120, 137 • 137, 302, 315, 330, 343 • 359, 373, 374, 411, 621
• • • 623, 707, 709, 782, 783 • 788, 793, 975, 976, 976 • 977, 978, 978, 979, 981 •
•
don(-1) : • 860(Bas) •
pages (+30) : • 835, 837, 840, 841, 842 • 843, 843, 844, 844, 845 • 846, 846, 847, 850, 856 • 857, 859, 869, 870, 876
• • • 882, 882, 884, 884, 884 • 884, 884, 885, 887, 890 •
•
dons (+2) : • 355(Kje) • 390(Kje) •
pages (+24) : • 2, 5, 5, 13, 19 • 41, 42, 85, 277, 320 • 334, 356, 359, 367, 376 • 377, 377, 388, 391, 406
• • • 450, 489, 496, 497,
•
dons (+3) : • 20(Kje) • 115(Kje) • 590(Kje) •
pages (+22) : • 40, 41, 41, 43, 43 • 48, 137, 138, 138, 139 • 141, 141, 142, 142, 151 • 154, 156, 157, 160, 180
• • • 187, 218,
•
dons (+2) : • 570(Kje) • 800(Bas) •
pages (+22) : • 572, 575, 590, 601, 621 • 623, 625, 627, 672, 699 • 705, 709, 719, 758, 773 • 784, 827, 828, 889, 890
• • • 890, 891,
•
pages (+19) : • 693, 698, 713, 998, 1002 • 1004, 1024, 1032, 1034, 1035 • 1035, 1036, 1038, 1038, 1038 • 1040, 1041, 1041, 1041,
•
dons (+5) : • 80(Kje) • 220(Kje) • 225(Kje) • 240(Kje) • 250(Kje) •••
pages (+6) : • 238, 256, 256, 260, 261 • 262,
•
pages (+7) : • 584, 586, 587, 589, 600 • 606, 607,
•
dons (+4) : • 295(Kje) • 320(Kje) • 335(Bas) • 345(Kje) •
pages (+3) : • 356, 359, 359,
•
dons (+2) : • 30(Kje) • 585(Kje) •
pages (+5) : • 312, 312, 341, 996, 998 •
•
dons (+4) : • 705(Kje) • 740(Kje) • 750(Bas) • 830(Bas) •
pages (+1) : • 842,
•
pages (+5) : • 970, 971, 972, 972, 992 •
•
pages (+5) : • 1029, 1032, 1034, 1036, 1036 •
•
don (+1) : • 255(Kje) •
pages (+2) : • 41, 83,
•
pages (+2) : • 993, 994,
•
pages (+2) : • 1021, 1035,
•
pages (+2) : • 1038, 1042,
•
pages (+1) : • 1035,
•
Messages (qui donnent un point) supprimés par erreur.Je n'en fait heureusement pas partie je crois.
Parce que vos périodes de grande activité n'ont pas coïncidé.
.
8 personnes dans le classement ce mois-ci, ça fait plaisir.Oui, même si c'est juste pour construire, c'est quand même de l'activité.
C’est chouette
Il n'y a plus beaucoup d'activité guerrière, c'est sûr. Mais ça va peut-être reprendre avec Eto...
Attaque Clavie/Clamort Etoma, laisse-nous gagner ce mois-ci, tu pourras nous attaquer plus tard.
Vu comme je suis parti ce mois ci je vais pas vous attaquer rassurez vous! Et de toute façon je ne suis pas sur d’être capable d’assumer un raid nocturne avec ma prépa… j’ai besoin de mes heures de sommeil.
Et en plus je ne suis pas au courant des dernières innovations en terme de défense et d’attaque. Je suis vieux, moi. J’ai connu l’époque où on s’attaquait avec de l’azote et du chlore…
On n'est pas obligé de vous laisser gagner pour vous faire plaisir, Dulph. :')
Tu as bien raison de privilégier ton sommeil, Eto. Quant aux innovations en matière d'attaque, je ne pense pas qu'il y en ait eu de grande que tu aurais ratée. En défense, juste le monoatomique, mais tu connais déjà.
Je pense que la faible activité ne pousse pas aux évolutions
C'est sûr. Moins de joueur fait moins de tentatives et de changements, et de plus, le climat actuel donne un nombre d'attaques par mois et par joueur très faible. On campe à peu près tous sur nos positions.




